Description:
Juventus FC is the most decorated football club in Italy, winning every imaginable title. Since its foundation in 1897, the club from the city of Turin has been associated with black and white striped kits. The Zebras have always managed to sign the best players on the planet, such as Michel Platini, Zinedine Zidane, Alessandro Del Piero, Gianluigi Buffon, Cristiano Ronaldo, and more. In 2011, the club moved into the new Juventus Stadium, which can hold more than 41,000 fans.
The database below provides valuable insights into the organizations that maintain a significant branding presence through their sponsorship and partnership agreements with Juventus FC. It highlights how these sponsors and partners effectively utilize both physical and digital assets to enhance their visibility across the men’s and women’s teams each season.
Key Aspects Include:
– Branding Visibility: How sponsors and partners leverage physical assets such as the front of the shirt, sleeves of team kits, training wear, stadium signage, and matchday materials.
– Digital Engagement: Strategies used by sponsors to maximize their presence through digital platforms, social media, and online content.
– Seasonal Impact: The evolving nature of sponsorships and partnerships and their role in shaping the branding landscape for Juventus FC’s men’s and women’s teams.
Stay updated with the latest sponsorship news. Follow SponsorsGo on social media:
2024/2025
Juventus - Adidas
Start date: | 2015 |
End date: | 2027 |
Status: | Technical partner |
Leagues and Tournaments: | Serie A |
Juventus - Allianz
Start date: | 2017 |
End date: | 2030 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Cygames
Start date: | 2017 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Nexen Tire
Start date: | 2023 |
Status: | Official tire partner |
Leagues and Tournaments: | Serie A |
Juventus - Fanatics
Start date: | 2024 |
End date: | 2035 |
Status: | Official licensee |
Leagues and Tournaments: | Serie A |
2023/2024
Juventus - Adidas
Start date: | 2015 |
End date: | 2027 |
Status: | Technical partner |
Leagues and Tournaments: | Serie A |
Juventus - Jeep
Start date: | 2012 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Allianz
Start date: | 2017 |
End date: | 2030 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Cygames
Start date: | 2017 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - EA Sports
Start date: | 2022 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Nexen Tire
Start date: | 2023 |
Status: | Official tire partner |
Leagues and Tournaments: | Serie A |
2022/2023
Juventus - Adidas
Start date: | 2015 |
End date: | 2027 |
Status: | Technical partner |
Leagues and Tournaments: | Serie A |
Juventus - Jeep
Start date: | 2012 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Allianz
Start date: | 2017 |
End date: | 2030 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Cygames
Start date: | 2017 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
2021/2022
Juventus - Adidas
Start date: | 2015 |
End date: | 2027 |
Status: | Technical partner |
Leagues and Tournaments: | Serie A |
Juventus - Allianz
Start date: | 2017 |
End date: | 2030 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Jeep
Start date: | 2012 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Cygames
Start date: | 2017 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Parimatch
Start date: | 2020 |
End date: | 2022 |
Status: | Official partner |
Leagues and Tournaments: | Serie A |
2020/2021
Juventus - Adidas
Start date: | 2015 |
End date: | 2027 |
Status: | Technical partner |
Leagues and Tournaments: | Serie A |
Juventus - Allianz
Start date: | 2017 |
End date: | 2030 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Jeep
Start date: | 2012 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Cygames
Start date: | 2017 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Parimatch
Start date: | 2020 |
End date: | 2022 |
Status: | Official partner |
Leagues and Tournaments: | Serie A |
Juventus - 10Bet
Start date: | 2019 |
End date: | 2021 |
Status: | Official gaming and betting partner |
Leagues and Tournaments: | Serie A |
2019/2020
Juventus - Adidas
Start date: | 2015 |
End date: | 2027 |
Status: | Technical partner |
Leagues and Tournaments: | Serie A |
Juventus - Allianz
Start date: | 2017 |
End date: | 2030 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Jeep
Start date: | 2012 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - Cygames
Start date: | 2017 |
End date: | 2024 |
Status: | Partner |
Leagues and Tournaments: | Serie A |
Juventus - 10Bet
Start date: | 2019 |
End date: | 2021 |
Status: | Official gaming and betting partner |
Leagues and Tournaments: | Serie A |
This website uses cookies to improve your experience. We'll assume you're ok with this, but you can opt-out if you wish. Read More